It's not always easy to work out which of our instruments you need. As our instrument range expands, we thought it would be good to have a checklist so you can easily compare what each instrument does.
RF (microwave) |
ELF-VLF (electrical power) |
|||
Acousti- meter |
Acom 2 |
PF5 ELF-VLF | ||
Digital Display | ||||
Lights (LEDs) | ||||
Sound | ||||
Mobile phone & TV mast signals | ||||
Microwave fields (radiofrequency) | ||||
Electric & magnetic fields | ||||
Technical knowledge is NOT required | ||||
Available to buy (when in stock) | ||||
Frequency range | 200-8000 MHz | 200-8000 MHz | 20-50000 Hz | |
Sensitivity | 0.02 V/m 1 µW/m² |
0.01 V/m | 0.02 µT 5 V/m |
|
Maximum reading | 6 V/m 100 mW/m² |
6 V/m | 2 µT 20 mG 200 V/m |
|
Peak values | ||||
Average values |